Choose between per-device ($62-$222/month) or per-user ($75-$250/month) pricing. Onboarding fees start at $75/user or $150/device, covering device configuration, security setup, network integration, and a 1-hour consultation. 50% off onboarding for first 10 devices/users!
Our Good, Better, and Best plans cater to businesses of all sizes, from basic monitoring to comprehensive security and compliance solutions.
/PC/mo
/PC/mo
/PC/mo
Onboarding includes device configuration, security setup, network integration, and a 1-hour consultation. Learn More. Limited-time offer: 50% off onboarding for the first 10 devices/users.
Note: Estimate does not include discounts (e.g., 50% off onboarding for the first 10 devices / users) and is for reference only.
MANAGED IT SERVICES | Good $150/device | Better $150/device | Best $200/device Security Guaranteed |
---|---|---|---|
User Support | |||
Dedicated Small Team Support | |||
Business Hours Helpdesk Support | Limited 1 | Limited 1 | Unlimited |
After Hours Helpdesk Support 2 | Limited 1 | $100/hr | Limited 1 |
On-Site User Support | $100/hr | Limited 1 | Limited 1 |
User Cyber Awareness Training | $695 | $395 | |
User Cyber Awareness Emails | |||
Phishing Campaign Testing | $2/user | $1/user | |
“How To” Questions | |||
Customer Portal | |||
Remote Support Framework | |||
User Account Management | |||
Multi-Factor Authentication | |||
Workstation Support | |||
Proactive Operating System Updates | |||
Proactive Software Updates | |||
Software Deployment | |||
Next-Business-Day Hardware Repairs | $100/hr | ||
Workstation Security | |||
AI-Backed Next-Gen Anti-Virus | |||
24/7 Workstation Monitoring | |||
File Threat Protection | |||
Web Threat Protection | |||
Mail Threat Protection | |||
Managed Workstation Firewall | |||
USB Device Protection | |||
Workstation Attached Devices Control | |||
Workstation Web Control | |||
Workstation Exploit Prevention | |||
Workstation Intrusion Prevention | |||
Network | |||
24/7/365 Low-Level Network Monitoring | $50/device/mo | $25/device/mo | |
Managed Firewall | $50/device/mo | $25/device/mo | |
Managed Printer | $30/device/mo | $15/device/mo | |
Managed Wireless Access Point | $40/device/mo | $20/device/mo | |
Managed Switch | $60/device/mo | $30/device/mo | |
Managed Router | $55/device/mo | $27/device/mo | |
Managed VPN Gateway | $70/device/mo | $35/device/mo | |
Managed Load Balancer | $80/device/mo | $40/device/mo | |
Backups | |||
Free On-Site Workstation Backups (Hardware Required) | |||
Free On-Site Server Backups (Hardware Required) | |||
Workstation Cloud Encrypted Backups | $20/device/mo | $10/device/mo | |
Server Cloud Encrypted Backups | $40/device/mo | $20/device/mo | |
Cloud Services | |||
Managed DNS | 3 Domains | 10 Domains | |
Free Website Hosting | |||
MS Office 365/Google Business Standard | $12.5/user/mo | $12.5/user/mo | |
Server Support | |||
Physical Server | $150/server/mo | $300/server/mo | $450/server/mo |
Virtual Server | $60/server/mo | $150/server/mo | $200/server/mo |
1 Limited hours: 5-10 hours/month for Good, 10-20 hours/month for Better, based on user or device count.
2 After Hours: 6:00 PM - 7:00 AM PT.
3 Network and backup costs included in Best plan; otherwise, quoted as listed.
*Onboarding fees: $150/device or $75/user for Good/Better, $200/device or $100/user for Best (one-time). Includes device configuration, security setup, network integration, and a 1-hour consultation. Learn More.